Queen Elizabeth High School
School Performance
To access the school information pages for performance please click here: https://www.find-school-performance-data.service.gov.uk/school/137703/queen-elizabeth-high-school/secondary
Summary Indicators | 2021 | 2022 | 2023 | 2024 | 2025 |
Progress 8 | - | -0.8 | -0.32 | -0.46 | - |
5+ Eng & Maths | 43% | 24% | 28% | 35% | 42% |
Attainment 8 | 37.2 | 37.7 | 41.3 | 39.6 | 40.8 |
EBacc APS | 3.24 | 3.29 | 3.37 | 3.33 | 3.50 |
Pupils entered of Ebacc | 32% | 32% | 35% | 25% | 33% |
Pupils staying in education or employment | - | 92% | - | 92% | - |
Please note, data for 2020 and 2021 were based on Teacher Assessed Grades (TAG’s).